| MARC tag | Subfield | Description | Examples | 
|---|---|---|---|
| 035 | a | Identifier | INSPIRE-0000000 J.Smith.1 0000-1111-2222-3333  | 
| 9 | Identifier type | INSPIRE BAI ORCID  | 
|
| 100 | a | Family Name, Given Name | Smith, Josephine Anne | 
| b | numeration | III Jr.  | 
|
| c | title | Sir | |
| d | Active dates | 1950-2002 | |
| g | Active status | Active Retired Departed Deceased  | 
|
| q | Preferred display name | Jo A. Smith | 371 | a | Affiliation (taken from ICN) | CERN | 
| m | |||
| r | rank | PD Junior  | 
|
| s | start year | 2002 | |
| t | end year | Leave blank if the person is currently in this position) | |
| z | Current tag (use if the person is currently in this position) | Current | |
| 400 | a | Variant name | Smith, Jo | 
| 595 | m | Contact email | |
| o | Old email | ||
| a | Hidden note | Notes in this field are only visible to catalogers. This is personal information that should never be displayed | |
| 65017 | a | Field of study | HEP-TH | 
| 2 | Source | INSPIRE | |
| 667 | a | Detailed display note | Doesn’t display in brief format; does display in the detailed format | 
| 670 | a | Source | author | 
| d | date verified | 2016-04-28 This field is only used when the source is the author themselves  | 
|
| 678 | a | Award | 2014 Nobel Prize Only add major awards to HEPNames records  | 
| 680 | i | Public Note | |
| 693 | e | Experiment (taken from Experiments database) | FNAL-E-0929 | 
| s | Start date (if known) | 2014-01 | |
| d | End date (if known) | 2015-12 | |
| z | Current tag (use if the person is currently participating in the experiment) | Current | |
| 701 | a | Name of advisor | Chen, Li Bo | 
| i | Inspire ID of advisor | INSPIRE-0001111 | |
| g | Degree | PhD Master Diploma  | 
|
| 711 | a | Cnum of Conference attended (not commonly used) | C16-04-28 | 
| 8564 | u | URL | http://www.example.edu/people/jsmith23 | 
| y | Type of webpage | Linkedin | 
|
| 880 | a | Native name (if spelling or script is different from commonly used name) | 白羽 Николай Анфимов  | 
| 980 | a | Collection tag | HEPNAMES | 
View metadata usage here.